Index of /climato/qglaude/DML_5km
Name Last modified Size Description
Parent Directory -
AL.2014-2022.ANj.nc 2023-05-09 14:24 5.6G
CLOUD.2014-2022.ANj.nc 2023-05-09 14:24 4.5G
GEO.2014-2022.ANj.nc 2023-05-09 14:24 763K
HUM.2014-2022.ANj.nc 2023-05-16 12:20 6.7G
ICE.2014-2022.ANj.nc 2023-05-09 15:00 195G
ME.2014-2022.ANj.nc 2023-05-09 15:00 1.1G
PBL.2014-2022.ANj.nc 2023-05-09 17:07 2.2G
PDD.2014-2022.ANj.nc 2023-05-09 15:01 1.1G
RF.2014-2022.ANj.nc 2023-05-09 15:01 1.1G
RO1.2014-2022.ANj.nc 2023-05-09 15:04 20G
RU.2014-2022.ANj.nc 2023-05-09 15:05 2.2G
SEB.2014-2022.ANj.nc 2023-08-25 17:08 5.6G
SF.2014-2022.ANj.nc 2023-05-09 15:06 1.1G
SMB.2014-2022.ANj.nc 2023-05-09 15:06 2.2G
SU.2014-2022.ANj.nc 2023-05-09 15:07 4.5G
TEMP.2014-2022.ANj.nc 2023-05-09 15:08 9.0G
TOPO.2014-2022.ANj.nc 2023-06-02 14:56 387K
WA1.2014-2022.ANj.nc 2023-05-09 15:12 20G
WIND.2014-2022.ANj.nc 2023-05-09 15:14 11G
hourly/ 2024-09-23 16:54 -